How Old Am I? Age by Birth Year
Pick the year you were born to see your age now and by birth month. Each year also has its retirement and Medicare ages, your generation and your Chinese zodiac sign. For an exact age in years, months and days, use the age calculator.
Pages
What year was I born if I am...?
Take your age away from 2026. If your birthday this year has not come yet, take away one more. So someone who is 40 on October 18, 2026 was born in 1986 or 1985.
| Age now | Born in |
|---|---|
| 1 | 2025 or 2024 |
| 2 | 2024 or 2023 |
| 3 | 2023 or 2022 |
| 4 | 2022 or 2021 |
| 5 | 2021 or 2020 |
| 6 | 2020 or 2019 |
| 7 | 2019 or 2018 |
| 8 | 2018 or 2017 |
| 9 | 2017 or 2016 |
| 10 | 2016 or 2015 |
| 11 | 2015 or 2014 |
| 12 | 2014 or 2013 |
| 13 | 2013 or 2012 |
| 14 | 2012 or 2011 |
| 15 | 2011 or 2010 |
| 16 | 2010 or 2009 |
| 17 | 2009 or 2008 |
| 18 | 2008 or 2007 |
| 19 | 2007 or 2006 |
| 20 | 2006 or 2005 |
| 21 | 2005 or 2004 |
| 22 | 2004 or 2003 |
| 23 | 2003 or 2002 |
| 24 | 2002 or 2001 |
| 25 | 2001 or 2000 |
| 26 | 2000 or 1999 |
| 27 | 1999 or 1998 |
| 28 | 1998 or 1997 |
| 29 | 1997 or 1996 |
| 30 | 1996 or 1995 |
| 31 | 1995 or 1994 |
| 32 | 1994 or 1993 |
| 33 | 1993 or 1992 |
| 34 | 1992 or 1991 |
| 35 | 1991 or 1990 |
| 36 | 1990 or 1989 |
| 37 | 1989 or 1988 |
| 38 | 1988 or 1987 |
| 39 | 1987 or 1986 |
| 40 | 1986 or 1985 |
| 41 | 1985 or 1984 |
| 42 | 1984 or 1983 |
| 43 | 1983 or 1982 |
| 44 | 1982 or 1981 |
| 45 | 1981 or 1980 |
| 46 | 1980 or 1979 |
| 47 | 1979 or 1978 |
| 48 | 1978 or 1977 |
| 49 | 1977 or 1976 |
| 50 | 1976 or 1975 |
| 51 | 1975 or 1974 |
| 52 | 1974 or 1973 |
| 53 | 1973 or 1972 |
| 54 | 1972 or 1971 |
| 55 | 1971 or 1970 |
| 56 | 1970 or 1969 |
| 57 | 1969 or 1968 |
| 58 | 1968 or 1967 |
| 59 | 1967 or 1966 |
| 60 | 1966 or 1965 |
| 61 | 1965 or 1964 |
| 62 | 1964 or 1963 |
| 63 | 1963 or 1962 |
| 64 | 1962 or 1961 |
| 65 | 1961 or 1960 |
| 66 | 1960 or 1959 |
| 67 | 1959 or 1958 |
| 68 | 1958 or 1957 |
| 69 | 1957 or 1956 |
| 70 | 1956 or 1955 |
| 71 | 1955 or 1954 |
| 72 | 1954 or 1953 |
| 73 | 1953 or 1952 |
| 74 | 1952 or 1951 |
| 75 | 1951 or 1950 |
| 76 | 1950 or 1949 |
| 77 | 1949 or 1948 |
| 78 | 1948 or 1947 |
| 79 | 1947 or 1946 |
| 80 | 1946 or 1945 |
| 81 | 1945 or 1944 |
| 82 | 1944 or 1943 |
| 83 | 1943 or 1942 |
| 84 | 1942 or 1941 |
| 85 | 1941 or 1940 |
| 86 | 1940 or 1939 |
| 87 | 1939 or 1938 |
| 88 | 1938 or 1937 |
| 89 | 1937 or 1936 |
| 90 | 1936 or 1935 |
| 91 | 1935 or 1934 |
| 92 | 1934 or 1933 |
| 93 | 1933 or 1932 |
| 94 | 1932 or 1931 |
| 95 | 1931 or 1930 |
| 96 | 1930 or 1929 |
| 97 | 1929 or 1928 |
| 98 | 1928 or 1927 |
| 99 | 1927 or 1926 |
| 100 | 1926 or 1925 |
Generations by birth year
These are the ranges the Pew Research Center uses. The ages are for 2026, before and after each birthday.
| Generation | Born | Age in 2026 |
|---|---|---|
| Silent Generation | 1928–1945 | 80 to 98 |
| Baby Boom generation | 1946–1964 | 61 to 80 |
| Generation X | 1965–1980 | 45 to 61 |
| Millennial generation | 1981–1996 | 29 to 45 |
| Generation Z | 1997–2012 | 13 to 29 |
Source: Pew Research Center, Defining generations. Pew has not named a generation for anyone born after 2012.
Questions
How do I work out my age from my birth year?
Subtract your birth year from this year, then take 1 off if your birthday has not happened yet this year.
Can I get my exact age in days?
Yes. The age calculator counts your age in years, months and days from your full birth date, and shows the days to your next birthday.